<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 19 October 2026 at 8:39 pm by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://mpmonitor.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Media Power Monitor</title>
		<link><![CDATA[https://mpmonitor.org]]></link>
		<description><![CDATA[Media Power Monitor]]></description>
		<lastBuildDate><![CDATA[Mon, 19 Oct 2026 19:18:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://mpmonitor.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://mpmonitor.org/p/zw-b-00001-6/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/zw-b-00001-6/]]></link>
			<title>CABS (Central Africa Building Society) – Old Mutual Zimbabwe</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/zw-b-00002-4/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/zw-b-00002-4/]]></link>
			<title>CBZ Holdings Limited – CBZ Bank</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/zw-p-00001-0/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/zw-p-00001-0/]]></link>
			<title>Citizens Coalition for Change (CCC) – Tshabangu faction</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/zw-t-00001-6/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/zw-t-00001-6/]]></link>
			<title>Econet Wireless Zimbabwe Limited / Econet InfraCo</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/zw-c-00001-5/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/zw-c-00001-5/]]></link>
			<title>MISA Zimbabwe</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/zw-t-00002-4/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/zw-t-00002-4/]]></link>
			<title>NetOne Cellular (Pvt) Ltd</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/zw-g-00001-1/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/zw-g-00001-1/]]></link>
			<title>Office of the President of Zimbabwe / Government of Zimbabwe</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/zw-b-00003-2/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/zw-b-00003-2/]]></link>
			<title>OK Zimbabwe Limited / TM Pick n Pay / Foodworld</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/zw-r-00001-8/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/zw-r-00001-8/]]></link>
			<title>POTRAZ</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/zw-r-00002-6/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/zw-r-00002-6/]]></link>
			<title>Reserve Bank of Zimbabwe</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/zw-b-00004-0/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/zw-b-00004-0/]]></link>
			<title>Stanbic Bank Zimbabwe Limited</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/zw-t-00003-2/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/zw-t-00003-2/]]></link>
			<title>Telecel Zimbabwe (Pvt) Ltd</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/zw-p-00002-8/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/zw-p-00002-8/]]></link>
			<title>Zimbabwe African National Union – Patriotic Front</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/zw-m-00003-9/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/zw-m-00003-9/]]></link>
			<title>Zimbabwe Broadcasting Corporation (ZBC) – ZTV / Radio Zimbabwe / Power FM / National FM / SFM / Spot FM</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/zw-r-00003-4/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/zw-r-00003-4/]]></link>
			<title>Zimbabwe Media Commission</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/zw-m-00004-7/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/zw-m-00004-7/]]></link>
			<title>ZimLive / The Newshawks</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/zw-m-00005-4/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/zw-m-00005-4/]]></link>
			<title>Zimpapers (Zimbabwe Newspapers 1980 Ltd) – Herald / Chronicle / H-Metro / B-Metro / Kwayedza / uMthunywa / Sunday Mail / Business Weekly</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/za-c-00007-8/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/za-c-00007-8/]]></link>
			<title>Press Council of South Africa</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/za-t-00005-3/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/za-t-00005-3/]]></link>
			<title>Rain</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/za-m-00025-8/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/za-m-00025-8/]]></link>
			<title>Rapport</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/za-c-00008-6/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/za-c-00008-6/]]></link>
			<title>Right2Know Campaign</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/za-p-00005-7/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/za-p-00005-7/]]></link>
			<title>Rise Mzansi</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/za-m-00026-6/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/za-m-00026-6/]]></link>
			<title>SABC News</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/za-m-00027-4/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/za-m-00027-4/]]></link>
			<title>SAnews</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/za-b-00014-5/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/za-b-00014-5/]]></link>
			<title>Sasol Limited</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/za-b-00015-2/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/za-b-00015-2/]]></link>
			<title>Shoprite Holdings</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/za-m-00028-2/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/za-m-00028-2/]]></link>
			<title>South African Broadcasting Corporation</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/za-c-00009-4/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/za-c-00009-4/]]></link>
			<title>South African National Editors&#8217; Forum</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/za-r-00007-1/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/za-r-00007-1/]]></link>
			<title>South African Reserve Bank</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/za-m-00029-0/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/za-m-00029-0/]]></link>
			<title>Sowetan / SowetanLIVE</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/za-b-00016-0/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/za-b-00016-0/]]></link>
			<title>SPAR Group Limited</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/za-b-00017-8/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/za-b-00017-8/]]></link>
			<title>Standard Bank Group</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/za-m-00030-8/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/za-m-00030-8/]]></link>
			<title>Sunday Times</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/za-t-00006-1/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/za-t-00006-1/]]></link>
			<title>Takealot Group</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/za-t-00007-9/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/za-t-00007-9/]]></link>
			<title>Telkom SA SOC Limited</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/za-g-00011-6/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/za-g-00011-6/]]></link>
			<title>The Presidency</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/za-m-00031-6/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/za-m-00031-6/]]></link>
			<title>The Star</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/za-t-00008-7/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/za-t-00008-7/]]></link>
			<title>TikTok — South Africa presence</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/za-b-00018-6/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/za-b-00018-6/]]></link>
			<title>Transnet SOC Limited</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/za-b-00019-4/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/za-b-00019-4/]]></link>
			<title>TymeBank</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/za-g-00012-4/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/za-g-00012-4/]]></link>
			<title>uMkhonto we Sizwe</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/za-p-00006-5/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/za-p-00006-5/]]></link>
			<title>United Democratic Movement</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/za-t-00009-5/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/za-t-00009-5/]]></link>
			<title>Vodacom Group Limited</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/za-b-00020-2/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/za-b-00020-2/]]></link>
			<title>Woolworths Holdings Limited</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/za-t-00010-3/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/za-t-00010-3/]]></link>
			<title>X (formerly Twitter) — South Africa presence</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/za-t-00011-1/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/za-t-00011-1/]]></link>
			<title>Yoco</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/zw-m-00001-3/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/zw-m-00001-3/]]></link>
			<title>Alpha Media Holdings (AMH) – NewsDay / Zimbabwe Independent / The Standard / Southern Eye</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/zw-m-00002-1/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/zw-m-00002-1/]]></link>
			<title>Associated Newspapers of Zimbabwe (ANZ) – Daily News</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/p/za-b-00007-9/]]></guid>
			<link><![CDATA[https://mpmonitor.org/p/za-b-00007-9/]]></link>
			<title>Eskom Holdings SOC Limited</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:18:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mpmonitor.org/]]></guid>
			<link><![CDATA[https://mpmonitor.org/]]></link>
			<title>Media Power Monitor</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 11:09:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
