Provenance Tracker: A Map of Who Owns the Information
Who tells the stories we read every day? Who decides what appears on our screens, and what quietly disappears?
The Provenance Tracker is MediaPowerMonitor’s live, public database that follows the ownership, funding, and institutional power behind today’s information sources, from media outlets and tech platforms to political parties and ad networks.
Every record in the Tracker traces provenance: the origin of content, the flow of money, and the structures that shape public narratives. Together, these entries reveal how journalism, commerce, and politics overlap in the digital age, and how influence travels through the systems that produce information.
The Tracker is continuously updated using verified, open sources and human analysis. It complements the wider ecosystem of research on media ownership and integrity carried out by the Media and Journalism Research Center.
Global Provenance Tracker: Europe
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Entity Name | Country | Region | Sector | Sector (Original) | Subtype / Role | Official URL | URL Status | Ownership / Control | Funding / Revenue | Declared Political / Institutional Alignment | Provenance Summary | AI Use | AI Disclosure | HumanProof Registry Status | Ownership Transparency | Provenance Tags | Primary Content Domain | Notable Relationships | Updated | Contestation | Changes Over Time | Digital Assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mariusdragomir2000 | 27/04/2026 06:28 PM | mariusdragomir2000 | 27/04/2026 06:28 PM | eMAG | Romania | Europe | Retail / E-commerce | E-commerce / Retail | Marketplace & retailer | https://www.emag.ro/ | Dante International S.A. | Commerce; advertising & affiliate | None declared | Largest Romanian e-commerce platform; distributes campaigns via web & social. | Not publicly specified | No formal disclosure found | Not assessed | Medium–High | E-commerce; Marketplace | Consumer & Commerce | 03/11/2025 | No contestation recorded | website: https://www.emag.ro; Facebook: https://www.facebook.com/eMAG.ro; YouTube: https://www.youtube.com/@emag; Instagram: https://www.instagram.com/emag.ro | |||
| 2 | mariusdragomir2000 | 27/04/2026 06:28 PM | mariusdragomir2000 | 27/04/2026 06:28 PM | Digi24 (RCS & RDS / Digi Communications) | Romania | Europe | Private Media Company | Private media company | News television channel & online | https://www.digi24.ro/ | Owned by RCS & RDS (Digi Communications N.V.). | Commercial; part of telecom-media group. | None declared | 24/7 news channel within Digi Communications portfolio. | Not publicly specified | No formal disclosure found | Not assessed | Medium | Private; Telecom-linked | News | Digi Communications group | 03/11/2025 | No contestation recorded | website: https://www.digi24.ro; Facebook: https://www.facebook.com/Digi24HD; Instagram: https://www.instagram.com/digi24ro; YouTube: https://www.youtube.com/@digi24 | ||
| 3 | mariusdragomir2000 | 27/04/2026 06:28 PM | mariusdragomir2000 | 27/04/2026 06:28 PM | HotNews.ro | Romania | Europe | Private Media Company | Private media company | Online news outlet | https://hotnews.ro/ | Private Romanian company (HotNews SRL). | Advertising; reader support. | None declared | Established online news portal with national reach. | Not publicly specified | No formal disclosure found | Not assessed | Medium–High | Private; Online | News & Opinion | 03/11/2025 | No contestation recorded | website: https://hotnews.ro; Facebook: https://www.facebook.com/www.hotnews.ro; YouTube: https://www.youtube.com/@hotnews_ro; Instagram: https://www.instagram.com/hotnews.ro; X/Twitter: https://x.com/HotNews_ro | |||
| 4 | mariusdragomir2000 | 27/04/2026 06:28 PM | mariusdragomir2000 | 27/04/2026 06:28 PM | G4Media.ro | Romania | Europe | Media Outlet | Non-profit / Online outlet | News & investigations portal | https://www.g4media.ro/ | Asociația Group 4 Media Freedom and Democracy (non-profit). | Reader donations; advertising; projects. | None declared | Independent, non-profit news site focused on politics, economy, and investigations. | Not publicly specified | No formal disclosure found | Not assessed | High | Non-profit; Investigative | News & Investigations | 03/11/2025 | No contestation recorded | website: https://www.g4media.ro; Facebook: https://www.facebook.com/g4media.ro; YouTube: https://www.youtube.com/@G4Media; X/Twitter: https://x.com/G4Media_ro | |||
| 5 | mariusdragomir2000 | 27/04/2026 06:28 PM | mariusdragomir2000 | 27/04/2026 06:28 PM | Mediafax (News Agency) | Romania | Europe | News Agency | News Agency (Private) | Wire service | https://www.mediafax.ro/ | Private Romanian news agency (Mediafax Group). | Commercial services and licensing. | None declared | One of Romania’s major private news agencies. | Not publicly specified | No formal disclosure found | Not assessed | Medium | Private; Wire | Newswire | 03/11/2025 | No contestation recorded | website: https://www.mediafax.ro; Facebook: https://www.facebook.com/mediafax.ro; YouTube: https://www.youtube.com/@Mediafax; X/Twitter: https://x.com/Mediafax | |||
| 6 | mariusdragomir2000 | 27/04/2026 06:28 PM | mariusdragomir2000 | 27/04/2026 06:28 PM | Meta Platforms – Romania presence | Romania | Europe | Digital Platform / Tech | Platform / Social media | Distribution platform | https://about.meta.com/ | Meta Platforms, Inc. (public company) | Advertising-driven | None declared | Global social platforms widely used in Romania for news and content distribution. | Not publicly specified | No formal disclosure found | Not assessed | High | Platform; Social; Distribution | Platform distribution | Used by Romanian outlets and institutions | 03/11/2025 | No contestation recorded | website: https://about.meta.com; Facebook: https://www.facebook.com; Instagram: https://www.instagram.com | ||
| 7 | mariusdragomir2000 | 27/04/2026 06:28 PM | mariusdragomir2000 | 27/04/2026 06:28 PM | Httpool / Aleph Romania | Romania | Europe | Marketing / Advertising | Adtech / Marketing Partner | Official ads partner (various platforms) | https://www.alephholding.com/ | Aleph Group | Commission-based; advertising services | None declared | Marketing partner facilitating ad buying on global platforms for Romanian clients. | Not publicly specified | No formal disclosure found | Not assessed | Medium | Adtech; Partner | Advertising & Intermediation | 03/11/2025 | No contestation recorded | website: https://www.alephholding.com; LinkedIn: https://www.linkedin.com/company/alephgroup | |||
| 8 | mariusdragomir2000 | 27/04/2026 06:28 PM | mariusdragomir2000 | 27/04/2026 06:28 PM | Alianța pentru Unirea Românilor (AUR) | Romania | Europe | Political Party | Political party | National party | https://partidulaur.ro/ | Registered Romanian political party | Public subsidies; donations; dues | Conservative / National (self-described) | National party with significant online presence and video distribution. | Not publicly specified | No formal disclosure found | Not assessed | Medium | Political; National | Politics & Public Communication | 03/11/2025 | No contestation recorded | website: https://partidulaur.ro; Facebook: https://www.facebook.com/aliantapentruunirearomanilor; X/Twitter: https://x.com/partidulaur; YouTube: https://www.youtube.com/@partidulaur; TikTok: https://www.tiktok.com/@partidulaur | |||
| 9 | mariusdragomir2000 | 27/04/2026 06:28 PM | mariusdragomir2000 | 27/04/2026 06:28 PM | Radio ZU | Romania | Europe | Private Media Company | Private media company | National radio & online | https://radiozu.ro/ | Part of Intact Media Group. | Advertising. | None declared | Commercial radio brand with strong social distribution. | Not publicly specified | No formal disclosure found | Not assessed | Medium | Private; Radio | Entertainment & Music | 03/11/2025 | No contestation recorded | website: https://radiozu.ro; Facebook: https://www.facebook.com/RadioZU; YouTube: https://www.youtube.com/@RadioZU; Instagram: https://www.instagram.com/radiozuoficial; TikTok: https://www.tiktok.com/@radiozu | |||
| 10 | mariusdragomir2000 | 27/04/2026 06:28 PM | mariusdragomir2000 | 27/04/2026 06:28 PM | Recorder.ro | Romania | Europe | Media Outlet | Non-profit / Online video journalism | Investigative documentaries | https://recorder.ro/ | Asociația Recorder Community (non-profit). | Reader donations; some commercial activities. | None declared | Journalist-owned investigative outlet; non-profit governance since 2022. | Not publicly specified | No formal disclosure found | Not assessed | High | Non-profit; Investigative; Video | Investigations & Documentaries | 03/11/2025 | No contestation recorded | website: https://recorder.ro; YouTube: https://www.youtube.com/@Recorder; Facebook: https://www.facebook.com/recorder.ro; Instagram: https://www.instagram.com/recorder.ro; X/Twitter: https://x.com/RecorderRomania | |||
| Entity Name | Country | Region | Sector | Sector (Original) | Subtype / Role | Official URL | URL Status | Ownership / Control | Funding / Revenue | Declared Political / Institutional Alignment | Provenance Summary | AI Use | AI Disclosure | HumanProof Registry Status | Ownership Transparency | Provenance Tags | Primary Content Domain | Notable Relationships | Updated | Contestation | Changes Over Time | Digital Assets |
Global Provenance Tracker: Sub-Saharian Africa
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Entity Name | Country | Region | Sector | Sector (Original) | Subtype / Role | Official URL | URL Status | Ownership / Control | Funding / Revenue | Declared Political / Institutional Alignment | Provenance Summary | AI Use | AI Disclosure | HumanProof Registry Status | Ownership Transparency | Provenance Tags | Primary Content Domain | Notable Relationships | Updated | Contestation | Changes Over Time | Digital Assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mariusdragomir2000 | 28/04/2026 06:39 AM | mariusdragomir2000 | 28/04/2026 06:39 AM | Ford Kenya | Kenya | Africa | Political Party | Political party | National party (Kenya Kwanza coalition) | https://fordkenya.co.ke/ | Needs review (URL unresolved) | Registered Kenyan political party. Chairman: Moses Wetang'ula (National Assembly Speaker). Dominant in Luhya/Bungoma/Western Kenya. | Political Parties Fund (KSh 21 million FY2024/25). Member subscriptions. | Kenya Kwanza ruling coalition partner. Wetang'ula as Speaker is a major institutional communicator with daily public profile. | Ford Kenya Kenya Kwanza coalition partner with Luhya community base. Wetang'ula as NA Speaker presides over legislative sessions, media-covered proceedings. Smaller party but speaker role gives outsized public communications presence. | Not publicly specified | No formal disclosure found | Not assessed | Medium (registered; PPF disclosed) | Political; Ruling coalition; Regional | Politics & Public Communication | Moses Wetang'ula (leader/NA Speaker); UDA/Kenya Kwanza coalition; Bungoma/Western political networks | 29/03/2025 | No formal contestation. | website: https://fordkenya.co.ke; Facebook: https://www.facebook.com/FordKenyaParty; X: https://x.com/FordKenyaParty | |
| 2 | mariusdragomir2000 | 28/04/2026 06:39 AM | mariusdragomir2000 | 28/04/2026 06:39 AM | Jubilee Party of Kenya | Kenya | Africa | Political Party | Political party | National party (opposition/transition) | https://jubileeparty.co.ke/ | Needs review (URL unresolved) | Registered Kenyan political party. Formed 2016 from merger of 11 parties. Patron: former President Uhuru Kenyatta. SG: Jeremiah Kioni. | Political Parties Fund (KSh 130 million FY2024/25). Member subscriptions. | Opposition; part of Azimio la Umoja coalition. Deeply divided internally. Kenyatta family owns Mediamax (K24/People Daily/Kameme) — media-politics nexus. | Former ruling party (2016–2022). Won 2017 elections under Kenyatta. Declined dramatically after Ruto left to form UDA (2022). Now in opposition under Azimio. Active party restructuring since 2024. SG Kioni is vocal critic of Ruto government. | Not publicly specified | No formal disclosure found | Not assessed | Medium (registered; PPF disclosed) | Political; Opposition; Declining influence | Politics & Public Communication | Uhuru Kenyatta (patron); Jeremiah Kioni (SG); ODM/Azimio coalition; Mediamax/K24 (Kenyatta family media link) | 29/03/2025 | Internal divisions between pro-Ruto and pro-Azimio factions since 2022. Kioni contested internal elections. | From ruling party to divided opposition (2022). Ongoing restructuring 2024–2025. | website: https://jubileeparty.co.ke; Facebook: https://www.facebook.com/JubileePartyKenya; X: https://x.com/JubileePartyKE |
| 3 | mariusdragomir2000 | 28/04/2026 06:39 AM | mariusdragomir2000 | 28/04/2026 06:39 AM | Mediamax Network Ltd | Kenya | Africa | Private Media Company | Private media company | Multi-platform broadcast and digital group | https://mediamaxnetwork.co.ke/ | Principally owned by former President Uhuru Kenyatta's family through TV Africa Kenya Holdings. NCBA Bank (Kenyatta-linked) facilitated 2009 acquisition of K24/Kameme from Rose Kimotho. CEO: Ken Ngaruiya. Ownership reportedly under review/possible sale (2 | Advertising; K24Plus streaming (pay-per-view). Severe financial distress: salary arrears up to 12 months reported (2024); 6+ rounds of layoffs in 4 years. People Daily print ceased November 2024. | Closely aligned with former President Uhuru Kenyatta's family. Lost government advertising contracts under Ruto administration (2022+). Kenyatta family funding source (NCBA/CBA bank) historically linked. | Brands: K24 TV (28% weekly viewership MCK 2024); Kameme TV (Kikuyu vernacular); Kameme FM (top vernacular radio nationally); Milele FM (Swahili); Meru FM; Emoo FM (Kalenjin); Mayian FM (Maasai); Pilipili FM (Coast Swahili); People Daily (digital e-paper o | Not publicly specified | No formal disclosure found | Not assessed | Low (opaque Kenyatta-family holding structure; privately held) | Private; Broadcast; Political connections; Vernacular; Financially distressed | News & Opinion; Entertainment; Vernacular/Community | Uhuru Kenyatta family (majority via TV Africa Kenya Holdings); NCBA Bank; Rose Kimotho (original K24/Kameme founder 2009); William Ruto (former minority shareholder, bought out ~2022) | 29/03/2025 | Employees circulated internal protest letter over management and salary arrears (January 2023). Possible company sale discussed publicly. | People Daily print ceased November 2024 (fully digital). 6 rounds of layoffs 2020–2024. Possible ownership transfer ongoing. | website: https://mediamaxnetwork.co.ke; K24: https://k24.digital; Kameme FM: https://kameme.co.ke; FB (K24): https://www.facebook.com/K24TV; X: https://x.com/K24TV; YouTube: https://www.youtube.com/@K24Kenya | |
| 4 | mariusdragomir2000 | 28/04/2026 06:39 AM | mariusdragomir2000 | 28/04/2026 06:39 AM | Access Leo Burnett Kenya | Kenya | Africa | Marketing / Advertising | Marketing company | Creative advertising agency | https://www.leoburnett.com/ | Subsidiary of Publicis Groupe (Paris-listed). Founded in Kenya 1979. Part of Publicis Communications network. Publicis Groupe surpassed WPP in 2024 to become global #1 advertising group by revenue. | Client advertising/creative fees. Estimated ~6% Kenya advertising market share (2020 data, possibly higher). Not separately listed. | None declared. French parent (Publicis Groupe, Paris: PUB). | Major Publicis affiliate in East Africa. Key clients: Brookside Dairy, Nivea, P&G, VISA, Nestlé, Ariel, Nescafé, Samsung, L'Oréal. Creative/ATL specialist. Senteu Plaza, Lenana Road, Nairobi. Publicis Groupe is now global #1 advertising group (2024) — giv | AI tools via Publicis Marcel (global AI platform for creative production and workflow). | Publicis global AI strategy applies; limited local disclosure. | Not assessed | Medium (privately-held subsidiary; Publicis parent Paris-listed) | Marketing; Creative agency; French-parent | Advertising / Creative | Publicis Groupe (France, parent — global #1 ad group 2024); Publicis Marcel (AI platform); Major Kenyan corporates as clients | 29/03/2025 | No formal contestation. | website: https://www.leoburnett.com; LinkedIn: https://www.linkedin.com/company/leo-burnett-africa | ||
| 5 | mariusdragomir2000 | 28/04/2026 06:39 AM | mariusdragomir2000 | 28/04/2026 06:39 AM | Democratic Action Party – Kenya (DAP-K) | Kenya | Africa | Political Party | Political party | National opposition party | https://dapkenya.co.ke/ | Needs review (URL unresolved) | Registered Kenyan political party. Leader: Eugene Wamalwa. | Political Parties Fund (KSh 26.3 million FY2024/25). Member subscriptions. | Opposition; aligned with Azimio coalition. | DAP-K is a significant smaller opposition party with PPF allocation of KSh 26.3 million (3rd largest opposition recipient after ODM and Wiper). Eugene Wamalwa leads the party. | Not publicly specified | No formal disclosure found | Not assessed | Medium (registered; PPF disclosed) | Political; Opposition; Minor | Politics & Public Communication | Eugene Wamalwa (leader); Azimio coalition | 29/03/2025 | No formal contestation. | website: https://dapkenya.co.ke; X: https://x.com/DAPKenya | |
| 6 | mariusdragomir2000 | 28/04/2026 06:39 AM | mariusdragomir2000 | 28/04/2026 06:39 AM | Kenya African National Union (KANU) | Kenya | Africa | Political Party | Political party | Legacy party (minor) | https://kanu.co.ke/ | Needs review (URL unresolved) | Registered Kenyan political party. Chair: Gideon Moi. KANU was Kenya's sole ruling party 1963–2002. | Political Parties Fund (KSh 20 million FY2024/25). Member subscriptions. | Gideon Moi-led; position vis-à-vis Kenya Kwanza government flexible. Linked to Moi family (which also controls Standard Group via SNG Holdings). | Kenya's founding independence party; sole ruling party for 39 years. Now minor. Gideon Moi also linked to Standard Group media ownership (Moi family). KANU has historical resonance exceeding its current political weight. Rift Valley legacy. | Not publicly specified | No formal disclosure found | Not assessed | Medium (registered; PPF disclosed; Moi family control) | Political; Legacy party; Minor | Politics & Public Communication | Gideon Moi (chair); Moi family; Standard Group PLC (Moi family media link via SNG Holdings) | 29/03/2025 | No formal contestation. | Dramatic decline from sole ruling party (1963–2002) to minor opposition. | website: https://kanu.co.ke; Facebook: https://www.facebook.com/KANUKenya; X: https://x.com/KANUparty |
| 7 | mariusdragomir2000 | 28/04/2026 06:39 AM | mariusdragomir2000 | 28/04/2026 06:39 AM | WPP Scangroup PLC | Kenya | Africa | Marketing / Advertising | Marketing company | Integrated marketing communications group | https://wpp-scangroup.com/ | NSE-listed (SCAN). WPP PLC (London) holds ~50.1% via Cavendish Square Holding BV and Ogilvy South Africa. Founded 1999 (Media Initiative East Africa Ltd); became Scangroup (2005); WPP-Scangroup (2015). FY2024: net loss KSh 507.6 million (foreign exchange | Client advertising fees; media buying commissions; PR retainers; digital marketing. FY2024 gross profit KSh 2 billion. NSE-listed. | None declared. WPP PLC ultimate parent (London-listed, global advertising). | East Africa's dominant marketing communications group. Agencies: Ogilvy Africa (#1 Africa network, Loeries 2024 — #1 per WARC); SCANAD; GroupM; Mindshare; MEC/Wavemaker; H+K Strategies (PR, now Burson under WPP global merger); Millward Brown (research); S | AI tools actively integrated across campaign planning, content generation, media buying (per WPP global AI transformation strategy 2025). | WPP global AI strategy announced (2025 restructuring); Scangroup implementing locally. | Not assessed | High (NSE-listed; WPP parent full London disclosure obligations) | Marketing; Advertising; PR; Media buying; Listed; UK-parent | Advertising / Marketing services | WPP PLC (50.1%, London); NSE listing; Ogilvy Africa (flagship agency); GroupM (media investment); Airtel Africa (lost 2025); Unilever SSA (won 2024) | 29/03/2025 | Airtel Africa dropped Ogilvy Africa after 15 years (2025). FY2024 net loss KSh 507mn disclosed to NSE and CMA. | FY2024 net loss KSh 507mn. Airtel Africa account loss (2025). WPP global AI restructuring 2025 merges major agencies — transforms operating model. | website: https://wpp-scangroup.com; Ogilvy Africa: https://www.ogilvy.com/location/africa; LinkedIn: https://www.linkedin.com/company/wpp-scangroup; Facebook: https://www.facebook.com/WPPScangroup; X: https://x.com/WPPScangroup | |
| 8 | mariusdragomir2000 | 28/04/2026 06:39 AM | mariusdragomir2000 | 28/04/2026 06:39 AM | Radio Africa Group | Kenya | Africa | Private Media Company | Private media company | Multi-platform broadcast and print group | https://www.radioafrica.co.ke/ | Needs review (URL unresolved) | Co-founded 2000 by Patrick Quarcoo (Ghanaian) and William Pike (British). Lebashe Investment Group (South Africa) ~49% stake (acquired from Tiso Blackstar 2019). Remaining: Quarcoo, Pike, Kiprono Kittony (Moi-family associate), Evans Kidero (former Nairob | Advertising. 6 national radio stations, 1 TV, 1 newspaper. Revenue not publicly disclosed. | None formally declared. Kiprono Kittony (board chair) is Moi family associate. South African institutional shareholder (Lebashe) controls ~49%. | Founded 2000. Brands: Classic 105 FM (2nd most-listened nationally, MCK 2024); Kiss 100 FM; Radio Jambo (mass market Swahili); East FM; Smooth FM; Kiss TV; The Star newspaper (3rd most-read newspaper, 5% readership MCK 2024 — noted as Kenya's most editori | Not publicly specified | No formal disclosure found | Not assessed | Medium | Private; Press; Broadcast; Foreign investment (SA) | News & Opinion; Entertainment; Music | Lebashe Investment Group (49% SA institutional shareholder); Patrick Quarcoo (co-founder, board); William Pike (co-founder, British); Kiprono Kittony (Moi political connection); Capital FM Uganda (co-ownership) | 29/03/2025 | The Star has faced periodic regulatory friction for independent reporting. No formal group-level contestation. | website: https://www.radioafrica.co.ke; The Star: https://www.the-star.co.ke; Classic 105: https://classic105.com; Kiss 100: https://kiss100.co.ke; FB (The Star): https://www.facebook.com/TheStarKenya; X: https://x.com/TheStarKenya | |
| 9 | mariusdragomir2000 | 28/04/2026 06:39 AM | mariusdragomir2000 | 28/04/2026 06:39 AM | Kenya Film Classification Board (KFCB) | Kenya | Africa | Regulator | Regulator | Film and digital content regulator | https://kfcb.go.ke/ | State agency established under Films and Stage Plays Act (CAP 222). Accountable to Ministry of Information. CEO: Christopher Wambua. | Government budget allocation. | Aligned with Government of Kenya. Controversial for content censorship. | Regulates creation, broadcasting, possession, distribution and exhibition of films and digital content. Active enforcement on digital: ordered Embarambamba to delete 1,000+ YouTube videos (March 2024); TikTok algorithm moderation agreement (2024); Netflix | Not publicly specified | No formal disclosure found | Not assessed | High (government body; actions publicly documented) | Regulator; Content regulation; Digital censorship | Content regulation; Media governance | Communications Authority; MCK; Ministry of Information; TikTok (2024 agreement); Netflix (2023 agreement); KFCB v online creators | 29/03/2025 | Criticised by civil society and press freedom advocates for censorship, particularly targeting LGBT+ content and online creators. Freedom House 2024 Kenya Freedom on the Net report cites KFCB actions. | website: https://kfcb.go.ke; Facebook: https://www.facebook.com/kenyafilmsboard; X: https://x.com/KFCBKenya | ||
| 10 | mariusdragomir2000 | 28/04/2026 06:39 AM | mariusdragomir2000 | 28/04/2026 06:39 AM | Meta (Facebook / Instagram / WhatsApp) — Kenya | Kenya | Africa | Digital Platform / Tech | Digital platform | Social media (global platform, Kenya operations) | https://www.facebook.com/ | Global: Meta Platforms Inc (Nasdaq: META). CEO: Mark Zuckerberg. No formal Kenyan legal entity. Regional policy team based in Nairobi (Africa Policy). | Global advertising revenue (Kenyan share undisclosed). Dominant social media advertising platform in Kenya. | None declared locally. Global US company. | Dominant social media in Kenya. Facebook: primary news distribution channel for most media (3M+ followers for TUKO alone); WhatsApp: primary news-sharing and messaging platform; Instagram: influencer communications channel. Meta Nairobi Africa Policy team | AI extensively used: content moderation algorithms, ad targeting, GenAI (Meta AI assistant), Llama LLMs. | Meta Transparency Center provides some global disclosure. Limited Kenya-specific AI policies. | Not assessed | Low (no local legal entity; global company; limited local accountability) | Digital platform; Social media; Foreign-owned (US); Global | Social media; Digital advertising | Meta Platforms Inc (Nasdaq: META); Africa Policy team Nairobi; Africa Check (fact-checking partner); TUKO.co.ke (content partner); KFCB (content moderation engagement) | 29/03/2025 | CBK and CA concerned over WhatsApp-based financial fraud. KFCB engaged Meta/Facebook on content moderation. | Facebook: https://www.facebook.com; Instagram: https://www.instagram.com; WhatsApp: https://www.whatsapp.com | ||
| Entity Name | Country | Region | Sector | Sector (Original) | Subtype / Role | Official URL | URL Status | Ownership / Control | Funding / Revenue | Declared Political / Institutional Alignment | Provenance Summary | AI Use | AI Disclosure | HumanProof Registry Status | Ownership Transparency | Provenance Tags | Primary Content Domain | Notable Relationships | Updated | Contestation | Changes Over Time | Digital Assets |
